Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
Sunday, October 25, 2026 • 14 Cheshvan 5787
Monday, October 26, 2026 • 15 Cheshvan 5787
Tuesday, October 27, 2026 • 16 Cheshvan 5787
Wednesday, October 28, 2026 • 17 Cheshvan 5787
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineini
|
Thursday, October 29, 2026 • 18 Cheshvan 5787
Friday, October 30, 2026 • 19 Cheshvan 5787
Shabbat, October 31, 2026 • 20 Cheshvan 5787
|
Parshat Vayera
|
7:02pm |
|
|
Havdalah
|
Tue, April 22 2025 24 Nisan 5785