Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | Rosh Chodesh Adar 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
Sunday, February 22, 2026 • 5 Adar 5786
Monday, February 23, 2026 • 6 Adar 5786
Tuesday, February 24, 2026 • 7 Adar 5786
Wednesday, February 25, 2026 • 8 Adar 5786
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineini
|
Thursday, February 26, 2026 • 9 Adar 5786
Friday, February 27, 2026 • 10 Adar 5786
Shabbat, February 28, 2026 • 11 Adar 5786
|
Parshat Tetzaveh
|
6:51pm |
|
|
Havdalah
|
Mon, April 21 2025 23 Nisan 5785