Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
Sunday, January 4, 2026 • 15 Tevet 5786
Monday, January 5, 2026 • 16 Tevet 5786
Tuesday, January 6, 2026 • 17 Tevet 5786
Wednesday, January 7, 2026 • 18 Tevet 5786
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineini
|
Thursday, January 8, 2026 • 19 Tevet 5786
Friday, January 9, 2026 • 20 Tevet 5786
Shabbat, January 10, 2026 • 21 Tevet 5786
|
Parshat Shemot
|
5:59pm |
|
|
Havdalah
|
Mon, April 21 2025 23 Nisan 5785